| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 572 | H.S.(Henry) | 37 | Octave W. | 33 | ME | ME |
| 538 | STEPHEN JR. | 32 | Olive | 33 | ME | ME |
| 373 | MARSHALL H. | 40 | Olive | 36 | MA | MA |
| 1038 | WILLIAM | 45 | Olive | 45 | MA | RI |
| 1211 | ERASTUS | 74 | Olivia | 69 | VT | MA |
| 374 | ELIAS | 74 | Olivia F. | 70 | MA | MA |
Return to 1860 Wives Index | ||||||
Return to 1860 Heads Index | ||||||
Return to 1860 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||